1 / 1
| Analysis Items | Specification Standard |
|---|---|
| Appearance | Light yellow |
| Protein (dry basis, Nx6.25, %) | ≥90.0% |
| Moisture (%) | ≤7.0% |
| Ash (dry basis, %) | ≤6.0% |
| Fat (%) | ≤1.0% |
| PH Value | 7.0±0.5 |
| Particle Size (100 mesh, %) | ≥98% |
| Total plate count | ≤20000cfu/g |
| E.coli | Negative |
| Salmonella | Negative |
| Staphylococcus | Negative |
Store in a dry and cool place, keep away from sunlight or materials with odor or volatility.
Best within 24 months from the production date.