1 / 1
High gel and longtime stable gel conditions.
| Analysis Item | Specification / Limit |
|---|---|
| Appearance | Light yellow |
| Protein (dry basis, Nx6.25, %) | ≥90.0% |
| Moisture (%) | ≤7.0% |
| Ash (dry basis, %) | ≤6.0 |
| Fat (%) | ≤1.0 |
| PH Value | 7.5±1.0 |
| Particle Size (100 mesh, %) | ≥98 |
| Total plate count | ≤20000cfu/g |
| E. coli | Negative |
| Salmonella | Negative |
| Staphylococcus | Negative |
1:4:4 by chopping water and ISP first and then chopping oil to create strong gel.
The outer is paper-polymer bag, the inner is food grade polythene plastic bag.
Net weight: 20kg /bag
Storage: Store in dry and cool place, keep away from sunlight or material with odor or of volatilization.
Shelf-life: Best within 24 months from production date.