Our Superior Grade 96% ethanol is processed from wheat in a subsidiary factory, which has nice aromatic property for drinking but also is used as medical disinfectant widely.
Ethanol is widely used in the manufacture of acetic acid, beverages, flavors, dyes and fuels. In medical treatment, 70% - 75% ethanol is also commonly used as disinfectant, which is widely used in national defense chemical industry, medical and health care, food industry, industrial and agricultural production.
| Item | Specification | Result |
|---|---|---|
| Appearance | Colorless clear liquid | Colorless clear liquid |
| Odour | Inherent odor of Ethanol, no abnormal odour | Inherent odor of Ethanol, no abnormal odour |
| Taste | Pure, slightly sweet | Pure, slightly sweet |
| Colour (Pt-Co Scale) H.U | 10 max | 6 |
| Alcohol Content (% vol) | 95.0 min | 96.3 |
| Sulfuric acid test color (Pt-Co Scale) | 10 max | <10 |
| Oxidation time/min | 30 min | 42 |
| Aldehyde (Acetaldehyde)/mg/L | 30 max | 1.4 |
| Methanol/mg/L | 50 max | 5 |
| N-propyl alcohol/mg/L | 15 max | <0.5 |
| Isobutanol+ Iso-amyl alcohol/mg/L | 2 max | <1 |
| Acid (As acetic acid)/mg/L | 10 max | 6 |
| Plumbum as Pb/mg/L | 1 max | <0.1 |
| Cyanide as HCN/mg/L | 5 max | 1 |
Ethanol can be mixed with white spirit; used as adhesive; nitro paint spraying; solvent for varnish, cosmetics, ink, paint remover, etc.; raw materials for manufacturing pesticide, medicine, rubber, plastic, artificial fiber, detergent, etc.; it can also be used as antifreeze, fuel, disinfectant, etc.